Investors
Share Structure
| Capitalization Summary | |
| Total Shares Outstanding | 47.73 million |
| Total Warrants Outstanding | Zero |
| Options Outstanding | 2.8 million |
| Fully Diluted | 50.53 million |
Shareholders
| Board & Management | ~12% |
| Institutional | ~40% |
| Strategic | ~9% |
| High Net Worth | ~16% |
| Other | ~13% |
Recent Financing Summary
| Date | # Shares | Issue Price | Warrants | Share Price (Previous Close) | Gold Price |
|---|---|---|---|---|---|
| Jul-09 | 3.2m | $0.70 | None | $0.85 | $930 |
| Oct-08 | 2.1m | $0.80 | None | $0.64 | $772 |
| May-07 | 5.0m | $1.25 | None | $1.40 | $655 |
| Oct-05 | 9.1m | $0.25 | half at $0.40 | $0.26 | $473 |
