Investors
Share Structure
| Capitalization Summary | |
| Total Shares Outstanding | 69 million |
| Total Warrants Outstanding | 1.2 million |
| Options Outstanding | 4.2 million |
| Fully Diluted | 74.4 million |
Shareholders
| Board & Management | ~15% |
| Institutional | ~40% |
| Strategic | ~9% |
| High Net Worth | ~16% |
| Other | ~13% |
Recent Financing Summary
| Date | # Shares | Issue Price | Warrants | Share Price (Previous Close) | Gold Price |
|---|---|---|---|---|---|
| Sept-12 | 5.2m | $0.75 | 1.2m | $0.75 | $1750 |
| May-11 | 6.7m | $1.50 | 3.3m half at $2.00 | $1.50 | $1500 |
| Jul-10 | 8.0m | $0.75 | None | $0.78 | $1250 |
| Jul-09 | 3.2m | $0.70 | None | $0.85 | $930 |
| Oct-08 | 2.1m | $0.80 | None | $0.64 | $772 |
| May-07 | 5.0m | $1.25 | None | $1.40 | $655 |
| Oct-05 | 9.1m | $0.25 | half at $0.40 | $0.26 | $473 |
